<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sandeep Sood</title>
	<link>http://www.sandeepsood.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 16:43:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>9-year-old&#8217;s DIY cardboard arcade gets flashmobbed &#8211; Boing Boing</title>
		<description><![CDATA[Whatever, Instagram.  This is my favorite entrepreneurial story of the year. 9-year-old&#8217;s DIY cardboard arcade gets flashmobbed &#8211; Boing Boing. Caine&#8217;s Arcade from Nirvan Mullick on Vimeo.]]></description>
		<link>http://www.sandeepsood.com/9-year-olds-diy-cardboard-arcade-gets-flashmobbed-boing-boing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-year-olds-diy-cardboard-arcade-gets-flashmobbed-boing-boing</link>
			</item>
	<item>
		<title>manute bol in a swimming pool</title>
		<description><![CDATA[&#160; This picture helps me understand how big I must seem to my three year old. Unlikely Words &#8211; A blog of Boston, Providence, and the world.]]></description>
		<link>http://www.sandeepsood.com/manute-bol-in-a-swimming-pool?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manute-bol-in-a-swimming-pool</link>
			</item>
	<item>
		<title>The TED Hackathon</title>
		<description><![CDATA[I’m writing this at 2:30 in the morning, while a group of brilliant programmers, designers, and behavioral psychologists buzzes around me, still going strong. It’s great to finally be able to share what we’re working on here at TED. Like millions of kids around the world, I struggled with asthma throughout my childhood. I spent [...]]]></description>
		<link>http://www.sandeepsood.com/ted-hackathon?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ted-hackathon</link>
			</item>
	<item>
		<title>Berkeley Enough?</title>
		<description><![CDATA[I&#8217;ve been living and working in Berkeley for almost 20 years, and I still don&#8217;t feel Berkeley enough.  That said, this song had me dancing around our Downtown Berkeley office!]]></description>
		<link>http://www.sandeepsood.com/berkeley-enough?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berkeley-enough</link>
			</item>
	<item>
		<title>Somebody That I Used To Know</title>
		<description><![CDATA[Catchiest song of December.]]></description>
		<link>http://www.sandeepsood.com/somebody-that-i-used-to-know?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somebody-that-i-used-to-know</link>
			</item>
	<item>
		<title>What doesn&#8217;t kill you, makes you.</title>
		<description><![CDATA[I haven&#8217;t been able to get this paragraph out of my head all week. I am typing this having just had an injection to try to reduce the pain in my arms, hands, and fingers. The chief side effect of this pain is numbness in the extremities, filling me with the not irrational fear that [...]]]></description>
		<link>http://www.sandeepsood.com/what-doesnt-kill-you-makes-you?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-doesnt-kill-you-makes-you</link>
			</item>
	<item>
		<title>The Internet Gets Physical</title>
		<description><![CDATA[I generally hate it when newspapers and magazines make sweeping technology projections (like this one), but I got goosebumps reading about what network-enabled sensor technology is going to be able to do, and soon. Across many industries, products and practices are being transformed by communicating sensors and computing intelligence. The smart industrial gear includes jet [...]]]></description>
		<link>http://www.sandeepsood.com/the-internet-gets-physical?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-gets-physical</link>
			</item>
	<item>
		<title>the style freeze</title>
		<description><![CDATA[Kurt Andersen writes in Vanity Fair about the lack of any significant movement in culture during the past 20 years.  While technology has moved more quickly  over than any two decade period in recorded history, art has remained relatively stagnant. While I don&#8217;t fully agree with the main point, I love the way he paints [...]]]></description>
		<link>http://www.sandeepsood.com/the-style-freeze?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-style-freeze</link>
			</item>
	<item>
		<title>The Dictator</title>
		<description><![CDATA[Does this mean that Sasha Baron Cohen predicted the demise of Qaddafi.  Shit, that should get him into the US cabinet, at the least!]]></description>
		<link>http://www.sandeepsood.com/the-the-dictator?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-the-dictator</link>
			</item>
	<item>
		<title>The Millions : A Year in Reading 2011</title>
		<description><![CDATA[The Millions : A Year in Reading 2011. I haven&#8217;t gone through most of these yet, but it&#8217;s a good list of people.]]></description>
		<link>http://www.sandeepsood.com/the-millions-a-year-in-reading-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-millions-a-year-in-reading-2011</link>
			</item>
</channel>
</rss>

