<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandeep Sood</title>
	<atom:link href="http://www.sandeepsood.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandeepsood.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 16:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>9-year-old&#8217;s DIY cardboard arcade gets flashmobbed &#8211; Boing Boing</title>
		<link>http://www.sandeepsood.com/9-year-olds-diy-cardboard-arcade-gets-flashmobbed-boing-boing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-year-olds-diy-cardboard-arcade-gets-flashmobbed-boing-boing</link>
		<comments>http://www.sandeepsood.com/9-year-olds-diy-cardboard-arcade-gets-flashmobbed-boing-boing#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:43:31 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1335</guid>
		<description><![CDATA[Whatever, Instagram.  This is my favorite entrepreneurial story of the year. 9-year-old&#8217;s DIY cardboard arcade gets flashmobbed &#8211; Boing Boing. Caine&#8217;s Arcade from Nirvan Mullick on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Whatever, Instagram.  This is my favorite entrepreneurial story of the year.</p>
<p><a href="http://boingboing.net/2012/04/09/9-year-olds-diy-cardboard-ar.html">9-year-old&#8217;s DIY cardboard arcade gets flashmobbed &#8211; Boing Boing</a>.</p>
<p><iframe src="http://player.vimeo.com/video/40000072?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/40000072">Caine&#8217;s Arcade</a> from <a href="http://vimeo.com/nirvan">Nirvan Mullick</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/9-year-olds-diy-cardboard-arcade-gets-flashmobbed-boing-boing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>manute bol in a swimming pool</title>
		<link>http://www.sandeepsood.com/manute-bol-in-a-swimming-pool?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manute-bol-in-a-swimming-pool</link>
		<comments>http://www.sandeepsood.com/manute-bol-in-a-swimming-pool#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:44:45 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1331</guid>
		<description><![CDATA[&#160; This picture helps me understand how big I must seem to my three year old. Unlikely Words &#8211; A blog of Boston, Providence, and the world.]]></description>
			<content:encoded><![CDATA[<p><a style="text-align: center;" href="http://www.unlikelywords.com/"><img src="http://www.sandeepsood.com/wp-content/uploads/Manute-Bol-swimming.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p>This picture helps me understand how big I must seem to my three year old.</p>
<p><a href="http://www.unlikelywords.com/">Unlikely Words &#8211; A blog of Boston, Providence, and the world</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/manute-bol-in-a-swimming-pool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TED Hackathon</title>
		<link>http://www.sandeepsood.com/ted-hackathon?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ted-hackathon</link>
		<comments>http://www.sandeepsood.com/ted-hackathon#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:44:06 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Monsoon]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1323</guid>
		<description><![CDATA[I’m writing this at 2:30 in the morning, while a group of brilliant programmers, designers, and behavioral psychologists buzzes around me, still going strong. It’s great to finally be able to share what we’re working on here at TED. Like millions of kids around the world, I struggled with asthma throughout my childhood. I spent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.monsoonco.com/blog/inaugural-ted-hack"><img src="http://www.sandeepsood.com/wp-content/uploads/image2.jpg" alt="" /></a></p>
<p>I’m writing this at 2:30 in the morning, while a group of brilliant programmers, designers, and behavioral psychologists buzzes around me, still going strong. It’s great to finally be able to share what we’re working on here at TED.</p>
<p>Like millions of kids around the world, I struggled with asthma throughout my childhood. I spent recesses indoors, was hospitalized more than once, and used inhalers several times a day. My parents and doctors tried all sorts of things: steroids, allergy shots, breathing treatments, but none of them really seemed to make any sort of long-term impact on my asthma.</p>
<p><a href="http://www.monsoonco.com/blog/inaugural-ted-hack">Continue reading at the Monsoon Company blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/ted-hackathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Enough?</title>
		<link>http://www.sandeepsood.com/berkeley-enough?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berkeley-enough</link>
		<comments>http://www.sandeepsood.com/berkeley-enough#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:10:14 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1317</guid>
		<description><![CDATA[I&#8217;ve been living and working in Berkeley for almost 20 years, and I still don&#8217;t feel Berkeley enough.  That said, this song had me dancing around our Downtown Berkeley office!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been living and working in Berkeley for almost 20 years, and I still don&#8217;t feel Berkeley enough.  That said, this song had me dancing around our Downtown Berkeley office!</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/UysN1vMkmZE&amp;feature=player_embedded" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/UysN1vMkmZE&amp;feature=player_embedded" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/berkeley-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebody That I Used To Know</title>
		<link>http://www.sandeepsood.com/somebody-that-i-used-to-know?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somebody-that-i-used-to-know</link>
		<comments>http://www.sandeepsood.com/somebody-that-i-used-to-know#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:20:39 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1315</guid>
		<description><![CDATA[Catchiest song of December.]]></description>
			<content:encoded><![CDATA[<p>Catchiest song of December.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/8UVNT4wvIGY" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/8UVNT4wvIGY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/somebody-that-i-used-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What doesn&#8217;t kill you, makes you.</title>
		<link>http://www.sandeepsood.com/what-doesnt-kill-you-makes-you?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-doesnt-kill-you-makes-you</link>
		<comments>http://www.sandeepsood.com/what-doesnt-kill-you-makes-you#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:17:10 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1313</guid>
		<description><![CDATA[I haven&#8217;t been able to get this paragraph out of my head all week. I am typing this having just had an injection to try to reduce the pain in my arms, hands, and fingers. The chief side effect of this pain is numbness in the extremities, filling me with the not irrational fear that [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been able to get this paragraph out of my head all week.</p>
<blockquote><p>I am typing this having just had an injection to try to reduce the pain in my arms, hands, and fingers. The chief side effect of this pain is numbness in the extremities, filling me with the not irrational fear that I shall lose the ability to write. Without that ability, I feel sure in advance, my “will to live” would be hugely attenuated. I often grandly say that writing is not just my living and my livelihood but my very life, and it’s true. Almost like the threatened loss of my voice, which is currently being alleviated by some temporary injections into my vocal folds, I feel my personality and identity dissolving as I contemplate dead hands and the loss of the transmission belts that connect me to writing and thinking.</p>
<p><a href="http://www.vanityfair.com/culture/2012/01/hitchens-201201">Christopher Hitchens Takes on Nietzsche: Am I Really Stronger?</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/what-doesnt-kill-you-makes-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Gets Physical</title>
		<link>http://www.sandeepsood.com/the-internet-gets-physical?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-gets-physical</link>
		<comments>http://www.sandeepsood.com/the-internet-gets-physical#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:07:52 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1311</guid>
		<description><![CDATA[I generally hate it when newspapers and magazines make sweeping technology projections (like this one), but I got goosebumps reading about what network-enabled sensor technology is going to be able to do, and soon. Across many industries, products and practices are being transformed by communicating sensors and computing intelligence. The smart industrial gear includes jet [...]]]></description>
			<content:encoded><![CDATA[<p>I generally hate it when newspapers and magazines make sweeping technology projections (<a href="http://www.wired.com/magazine/2010/08/ff_webrip/all/1">like this one</a>), but I got goosebumps reading about what network-enabled sensor technology is going to be able to do, and soon.</p>
<blockquote><p>Across many industries, products and practices are being transformed by communicating sensors and computing intelligence. The smart industrial gear includes jet engines, bridges and oil rigs that alert their human minders when they need repairs, before equipment failures occur. Computers track sensor data on operating performance of a jet engine, or slight structural changes in an oil rig, looking for telltale patterns that signal coming trouble.</p>
<p>SENSORS on fruit and vegetable cartons can track location and sniff the produce, warning in advance of spoilage, so shipments can be rerouted or rescheduled. Computers pull GPS data from railway locomotives, taking into account the weight and length of trains, the terrain and turns, to reduce unnecessary braking and curb fuel consumption by up to 10 percent.</p>
<p><a href="http://www.nytimes.com/2011/12/18/sunday-review/the-internet-gets-physical.html?_r=1&amp;partner=rss&amp;emc=rss">The Internet Gets Physical &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/the-internet-gets-physical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the style freeze</title>
		<link>http://www.sandeepsood.com/the-style-freeze?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-style-freeze</link>
		<comments>http://www.sandeepsood.com/the-style-freeze#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:02:38 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1309</guid>
		<description><![CDATA[Kurt Andersen writes in Vanity Fair about the lack of any significant movement in culture during the past 20 years.  While technology has moved more quickly  over than any two decade period in recorded history, art has remained relatively stagnant. While I don&#8217;t fully agree with the main point, I love the way he paints [...]]]></description>
			<content:encoded><![CDATA[<p>Kurt Andersen writes in Vanity Fair about the lack of any significant movement in culture during the past 20 years.  While technology has moved more quickly  over than any two decade period in recorded history, art has remained relatively stagnant.</p>
<p>While I don&#8217;t fully agree with the main point, I love the way he paints a contrast between one of the most significant changes in our everyday lives (mobile devices from Apple) and the desire of hipsters for all-vintage everything:</p>
<blockquote><p>People flock by the millions to Apple Stores (1 in 2001, 245 today) not just to buy high-quality devices but to bask and breathe and linger, pilgrims to a grand, hermetic, impeccable temple to style—an uncluttered, glassy, super-sleek style that feels “contemporary” in the sense that Apple stores are like back-on-earth sets for 2001: A Space Odyssey, the early 21st century as it was envisioned in the mid-20th. And many of those young and young-at-heart Apple cultists-cum-customers, having popped in for their regular glimpse and whiff of the high-production-value future, return to their make-believe-old-fashioned lives—brick and brownstone town houses, beer gardens, greenmarkets, local agriculture, flea markets, steampunk, lace-up boots, suspenders, beards, mustaches, artisanal everything, all the neo-19th-century signifiers of state-of-the-art Brooklyn-esque and Portlandish American hipsterism.</p>
<p><a href="http://www.vanityfair.com/style/2012/01/prisoners-of-style-201201">Are We in a Decades-Long Design Rut? | Style | Vanity Fair</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/the-style-freeze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dictator</title>
		<link>http://www.sandeepsood.com/the-the-dictator?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-the-dictator</link>
		<comments>http://www.sandeepsood.com/the-the-dictator#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:51:10 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1306</guid>
		<description><![CDATA[Does this mean that Sasha Baron Cohen predicted the demise of Qaddafi.  Shit, that should get him into the US cabinet, at the least!]]></description>
			<content:encoded><![CDATA[<p>Does this mean that Sasha Baron Cohen predicted the demise of Qaddafi.  Shit, that should get him into the US cabinet, at the least!</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/MFsNeR1aJx0" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/MFsNeR1aJx0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/the-the-dictator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millions : A Year in Reading 2011</title>
		<link>http://www.sandeepsood.com/the-millions-a-year-in-reading-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-millions-a-year-in-reading-2011</link>
		<comments>http://www.sandeepsood.com/the-millions-a-year-in-reading-2011#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:49:21 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sandeepsood.com/?p=1304</guid>
		<description><![CDATA[The Millions : A Year in Reading 2011. I haven&#8217;t gone through most of these yet, but it&#8217;s a good list of people.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themillions.com/2011/12/a-year-in-reading-2011.html">The Millions : A Year in Reading 2011</a>.</p>
<p>I haven&#8217;t gone through most of these yet, but it&#8217;s a good list of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandeepsood.com/the-millions-a-year-in-reading-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

